With so many external factors affecting the fortunes of the UK Recruitment sector, the results will show you the difference in growth rates around the market and reveal unforeseen acquisition options.
Here is a breakdown of the growth rates and attractive takeover targets split out by different agencies as revealed in the Plimsoll Analysis. With a financial health check, valuation and takeover rating on each company the Plimsoll Analysis will give you the inside track on the UK’s 2000 leading agencies – regardless of the niche markets they serve.
Industry | Annual Growth | Attractive Acquisitions |
Driver Recruitment | 17.4 | 27 |
Legal Recruitment | 14.6 | 6 |
Engineering Recruitment | 14.1 | 8 |
Medical & Nursing Recruitment | 13.1 | 112 |
Gangmaster Recruitment | 12.3 | 25 |
Public Sector Recruitment | 10.8 | 20 |
Construction Recruitment | 9.6 | 65 |
Hospitality Recruitment | 9 | 23 |
Graduate Recruitment | 8.9 | 2 |
Social Work Recruitment | 8.3 | 6 |
Accountancy Recruitment | 8.2 | 6 |
Administration & Secretarial Recruitment | 7.7 | 19 |
Human Resources Recruitment | 6.8 | 10 |
IT Recruitment | 5.4 | 56 |
Online Recruitment | 4.1 | 25 |
Executive Recruitment | 4.1 | 42 |
Scientific & Pharmaceutical Recruitment | 3.6 | 8 |
Digital Media Recruitment | 3.5 | 6 |
Offshore Recruitment | 1.1 | 25 |
Join Over 40,000 Recruiters. Get our latest articles weekly, all FREE – SEND ME ARTICLES
Recruiters love this COMPLETE set of Accredited Recruitment & HR Training – View Training Brochure