The number of advertised vacancies in the UK has taken a tumble in recent months, with the latest data showing a fall of 1.4% month-on-month. This volume is still above its April 2018 slump, but represents a 3.1% decline year on year and a definite ‘cooling off’ of the job market as we near the end of the year.
More worryingly, advertised salaries are on their fifth consecutive month of negative growth. While the longer term trend is still positive these developments threaten to derail the wage recovery the UK economy experienced in the first half of 2018.
Despite the fall in vacancies, the competition for these vacancies is at an all time low. It has fallen to a new low since Adzuna started measuring this in 2012, standing at 0.34 jobseekers per vacancy nationwide. This translates to there being approximately 3 jobs per jobseeker.
While it’s clear that record levels of unemployment are keeping the job market propped up, Adzuna’s search data also shows a 12% year on year drop in the number of applications for British jobs from France, Germany, Italy & Spain.
Andrew Hunter, co-founder of Adzuna, explains:
“It’s worrying to see salaries declining once again, just as real wages were looking like recovering back towards where they were in 2012. Given the competition for jobs is at an all time low, we’d expect salaries to rise as companies compete for the remaining top talent.
“That said, I am buoyed by the fact that over 180,000 British workers will see a bump in their pay from this month, as the ‘real living wage’ rises to £9 per hour across the country.
“Brexit is clearly having an impact on the health of the U.K job market. Adzuna’s data clearly shows vacancies and wages feeling the pressure, and interestingly, migration patterns for jobs look to be changing as application rates for British jobs drop from workers on the continent.”
Table 1: Total advertised vacancies and salaries
Job roles | Time stayed | Average salary |
---|---|---|
Enterprise Architect | 7 years and 6 months | £80,669 |
Machine Operator | 5 years and 8 months | £23,576 |
Shift Manager | 4 years and 4 months | £27,999 |
Team Leader and Director | 3 years and 9 months | £21,396, £45,405 |
Coach | 3 years and 7 months | £36,118 |
Cashier and Shop Manager | 3 years and 6 months | £23,610, £25,253 |
Social Care Worker | 3 years and 4 months | £29,804 |
Cleaner Casual and Chief Executive Officer | 3 years and 3 months | £16,247, £42,673 |
Office Manager | 3 years and 2 months | £33,025 |
Chief Marketing Officer | 3 years and 1 month | £46,712 |
Table 2: Best-performing job sectors in the UK – annual salaries
Job role | Time stayed | Average salary |
---|---|---|
Medical Sales Representative | 11 months | £37,339 |
Marketing Assistant | 1 year and 1 month | £28,255 |
Full Stack Developer | 1 year and 2 months | £55,575 |
Teaching Assistant, Social Worker and Researcher | 1 year and 3 months | £19,200, £43,335, £38,584 |
General Assistant and Construction Engineer | 1 year and 4 months | £23,767, £41,173 |
e-Commerce Business Analyst, Analyst, Waiter/Waitress, Ambassador, Customer Service | 1 year and 5 months | £50,770, £42,651, £23,324, £26,971, £20,524 |
Executive | 1 year and 6 months | £37,754 |
Test Engineer, Graphic Designer, Receptionist, Kitchen Porter, Tutor, Personal Assistant | 1 year 7 months | £42,348, £33,177, £22,757, £18,889, £49,581, £22,635 |
Secretary, Healthcare Assistant, Accountant, Accounting Assistant, Barperson, Web Developer, Sous Chef | 1 year and 8 months | £30,118, £27,068, £37,974, £28,896, £21,500, £44,512, £25,911 |
Customer Assistant, Sales Adviser, Research Associate, Programme Manager, Office Administrator | 1 year and 9 months | £23,130, £26,400, £38,538, £45,799, £23,623 |
Table 3: Worst-performing job sectors in the UK – annual salaries
Reigon | Average Salary | Annual Change |
---|---|---|
Eastern England | £32,165 | 3.0% |
East Midlands | £30,741 | 1.5% |
London | £42,841 | 5.4% |
North East England | £30,141 | 4.5% |
North West England | £31,396 | 4.0% |
Northern Ireland | £34,576 | 4.4% |
Scotland | £32,074 | 3.3% |
South East England | £33,181 | 3.7% |
South West England | £33,319 | 8.9% |
Wales | £31,450 | -2.0% |
West Midlands | £31,898 | 1.2% |
Yorkshire and The Humber | £30,906 | 2.7% |
It pays to teach
Teaching jobs are experiencing a boost in advertised salaries, up 16.5% year on year, and is currently the fastest growing job sector for salaries. There has also been a small increase in the number of vacancies being advertised, which may point to a struggle to hire and retain teaching staff nationwide.
Cleaners sweeping up the scraps
At the other end of the scale, Domestic Help and Cleaning jobs are falling significantly from an already low base, meaning that cleaners are really feeling the pinch. Also among the sectors that are struggling are Scientific & QA jobs, which has seen a nearly 6% decline in salaries over the past 12 months.