Labour Force Survey Q4 | |||||
2008 | 2013 | 2014 | |||
Looking for replacement job to get more hours | 76,482 | 149,937 | 142,788 | ||
Looking for replacement job, would prefer more hours | 77,659 | 137,274 | 128,747 | ||
Looking for replacement job, no preference for more hours | 17,706 | 28,077 | 21,536 | ||
Looking for additional job | 67,436 | 99,195 | 73,776 | ||
Would like more hours in current job | 283,336 | 590,627 | 522,157 | ||
Would not like more hours in current job | 253,996 | 423,250 | 412,103 | ||
Missing whether would like more hours | 11,855 | 24,723 | 25,023 | ||
Total | 788,470 | 1,453,083 | 1,326,130 | ||
Source: BIS analysis of non seasonally adjusted ONS Labour Force Survey | |||||
Notes: The figures apply to employees or self employment – excludes training programs/ unpaid family worker which are included in the definition of employment. |
Numbers of part-timers seeking full-time employment – Labour Force Survey Q4
The figures apply to employees or self employment